8 5
Siga o OTD

Tiro Esportivo

Melhor brasileiro fica em 68º. na carabina de ar 10m em Gabala

Os atletas brasileiros ficaram muito longe da classificação para a final na carabina de ar 10m da Copa do Mundo de tiro esportivo, que está sendo disputada em Gabala, no Azerbaijão. Entre 72 participantes, apenas os oito melhores se classificavam para brigar por medalha e a melhor colocação foi de Leonardo Moreira, que ficou em 68º. lugar, enquanto Cássio Rippel foi o 72º. colocado. A medalha de ouro foi conquistada pelo sérvio Milutin Stefanovic. Assista abaixo o vídeo da final.

Final da carabina de ar 10m

Nome País Primeira Fase Segunda Fase Total
1 STEFANOVIC Milutin SRB 51.4 104.4 125.6 146.7 167.5 188.7 209.7 230.8 250.9 250.9
10.1 10.7 10.5 10.6 10.7 10.5 10.5 10.4 9.9
10.0 10.7 10.7 10.5 10.1 10.7 10.5 10.7 10.2
10.5 10.5
10.4 10.6
10.4 10.5
2 YAO Yuncong CHN 53.3 105.9 126.2 147.0 168.1 188.9 209.5 230.4 250.9 250.9
10.6 10.5 10.2 10.5 10.4 10.4 10.0 10.7 10.7
10.7 10.5 10.1 10.3 10.7 10.4 10.6 10.2 9.8
10.8 10.3
10.5 10.6
10.7 10.7
3 PENI Istvan HUN 51.5 103.3 124.3 145.8 166.3 187.4 208.1 229.4 229.4
10.4 10.8 10.6 10.7 10.4 10.6 10.7 10.6
10.2 10.4 10.4 10.8 10.1 10.5 10.0 10.7
9.7 9.8
10.5 10.3
10.7 10.5
4 RAYNAUD Alexis FRA 53.1 104.0 124.8 145.7 166.4 186.6 207.8 207.8
10.7 10.9 10.6 10.6 10.3 9.4 10.7
10.9 9.5 10.2 10.3 10.4 10.8 10.5
10.7 10.1
10.1 10.6
10.7 9.8
5 DRYAGIN Alexander RUS 51.7 103.8 124.2 144.7 165.6 185.3 185.3
10.6 10.3 10.4 10.1 10.4 10.3
10.5 10.3 10.0 10.4 10.5 9.4
10.1 10.4
10.0 10.9
10.5 10.2
6 PANCHENKO Evgeny RUS 52.0 102.7 122.8 143.6 164.7 164.7
10.4 10.1 9.5 10.0 10.8
10.6 10.1 10.6 10.8 10.3
10.5 9.9
9.7 10.6
10.8 10.0
7 AKGUN Omer TUR 50.5 102.5 122.9 143.6 143.6
10.3 10.5 9.8 10.3
10.4 10.4 10.6 10.4
9.8 10.7
9.8 10.4
10.2 10.0
8 TORTUNGPANICH Napis THA 50.1 102.3 121.8 121.8
10.2 10.8 10.3
10.1 9.8 9.2
10.0 10.7
10.2 10.8
9.6 10.1

Eliminatória da carabina de ar 10m

Nº.Bib
No
Nome País Séries Total Remarks Targets
1 2 3 4 5 6
1 1256 PENI Istvan HUN 104.6 104.6 104.5 105.5 104.6 105.2 629.0 QF View Targets
2 1499 DRYAGIN Alexander RUS 105.3 104.1 104.8 104.8 103.9 105.6 628.5 QF View Targets
3 1552 STEFANOVIC Milutin SRB 105.3 103.2 105.3 105.8 104.3 104.2 628.1 QF View Targets
4 1620 AKGUN Omer TUR 105.2 104.5 105.4 103.9 104.0 104.6 627.6 QF View Targets
5 1099 YAO Yuncong CHN 104.4 104.9 105.3 103.7 106.1 102.8 627.2 QF View Targets
6 1508 PANCHENKO Evgeny RUS 104.3 104.3 104.6 103.0 105.1 105.4 626.7 QF View Targets
7 1198 RAYNAUD Alexis FRA 103.5 104.2 104.7 104.5 103.5 105.6 626.0 QF View Targets
8 1600 TORTUNGPANICH Napis THA 103.9 102.7 105.3 104.5 104.3 105.1 625.8 QF View Targets
9 1640 TSARKOV Oleh UKR 104.4 102.5 104.1 105.6 104.9 104.3 625.8 View Targets
10 1094 SONG Buhan CHN 104.8 104.7 103.9 104.5 103.4 104.1 625.4 View Targets
11 1173 LEPPA Aleksi FIN 104.7 104.8 104.6 103.8 104.4 103.1 625.4 View Targets
12 1171 KURKI Juho FIN 103.5 104.0 104.0 104.5 104.0 105.3 625.3 View Targets
13 1390 KIM Hyeonjun KOR 103.2 104.7 104.5 103.6 105.6 103.6 625.2 View Targets
14 1389 KIM Dajin KOR 104.6 103.8 104.4 103.0 103.6 105.6 625.0 View Targets
15 1014 SCHMIRL Alexander AUT 101.3 105.0 103.8 104.7 105.6 104.4 624.8 View Targets
16 1194 MONNIER Jeremy FRA 104.9 104.7 103.8 103.4 104.7 103.3 624.8 View Targets
17 1118 PETANJEK Borna CRO 103.7 103.6 104.3 105.9 103.3 103.6 624.4 View Targets
18 1257 SIDI Peter HUN 103.9 104.2 103.2 104.1 105.7 103.3 624.4 View Targets
19 1199 SAUVEPLANE Valerian FRA 105.2 103.1 102.9 104.4 104.3 104.4 624.3 View Targets
20 1315 RICHTER Sergey ISR 103.1 102.9 104.6 104.4 103.8 105.4 624.2 View Targets
21 1634 KULISH Serhiy UKR 104.7 103.2 103.5 103.6 103.7 105.3 624.0 View Targets
22 1650 WALLIZER Bryant USA 103.3 103.0 105.3 103.2 103.9 104.9 623.6 View Targets
23 1077 CAO Yifei CHN 103.9 104.3 103.3 104.7 103.4 104.0 623.6 View Targets
24 1012 PICKL Bernhard AUT 103.8 104.9 104.0 103.4 103.7 103.8 623.6 View Targets
25 1270 KUMAR Deepak IND 103.1 104.5 104.1 103.9 104.3 103.4 623.3 View Targets
26 1461 BARTNIK Tomasz POL 104.1 104.2 102.4 102.9 105.2 104.2 623.0 View Targets
27 1504 KRUGLOV Sergey RUS 103.9 103.4 105.0 103.5 102.4 104.3 622.5 View Targets
28 1330 ENDOH Masaya JPN 102.9 103.3 105.6 103.5 103.5 103.7 622.5 View Targets
29 1403 SONG Soojoo KOR 103.9 104.9 104.2 104.6 102.6 101.9 622.1 View Targets
30 1052 SHCHERBATSEVICH Yury BLR 103.6 103.6 104.4 103.8 103.7 102.7 621.8 View Targets
31 1347 SHIMADA Atsushi JPN 103.1 104.9 105.4 103.2 104.0 101.2 621.8 View Targets
32 1048 CHARNOU Uladzimir BLR 103.8 101.8 103.8 104.6 105.1 102.6 621.7 View Targets
33 1305 NOROUZIYAN Pourya IRI 101.8 103.6 104.2 104.3 105.2 102.5 621.6 View Targets
34 1113 GORSA Petar CRO 103.4 103.8 103.6 104.3 103.6 102.8 621.5 View Targets
35 1344 OKADA Naoya JPN 104.5 105.3 104.2 102.2 102.1 102.3 620.6 View Targets
36 1291 SINGH Satyendra IND 103.2 103.7 104.4 103.5 102.5 103.1 620.4 View Targets
37 1527 RAHMAN Mohamad Irwan Abdul SGP 103.4 103.6 102.4 102.9 105.3 102.7 620.3 View Targets
38 1565 LOCHBIHLER Jan SUI 102.2 104.3 103.8 103.5 104.0 102.4 620.2 View Targets
39 1299 BAGHERI Hossein IRI 103.2 101.8 102.8 104.1 104.3 103.9 620.1 View Targets
40 1047 CHARHEIKA Illia BLR 104.0 103.4 105.3 102.1 103.0 102.3 620.1 View Targets
41 1272 KUMAR Ravi IND 102.7 103.6 102.1 105.0 104.0 102.6 620.0 View Targets
42 1008 HOELLWARTH Michael AUT 103.9 101.5 104.1 103.4 103.2 103.5 619.6 View Targets
43 1576 JANY Patrik SVK 103.2 103.2 103.1 103.8 103.0 103.3 619.6 View Targets
44 1573 BALAZ Zoltan SVK 102.7 103.9 103.4 103.3 103.8 102.5 619.6 View Targets
45 1639 SUKHORUKOV Yuriy UKR 102.7 104.4 102.7 102.6 103.0 103.9 619.3 View Targets
46 1258 SOMOGYI Peter HUN 101.6 104.1 102.4 104.5 103.6 103.0 619.2 View Targets
47 1566 LORETAN Pascal SUI 101.7 102.9 102.9 103.6 104.7 103.0 618.8 View Targets
48 1486 MOLDOVEANU Alin George ROU 102.6 104.5 102.2 101.7 104.4 103.3 618.7 View Targets
49 1519 BIN JUNAIDIE Muhammad Izzat SGP 101.3 103.0 103.7 105.4 101.4 103.8 618.6 View Targets
50 1002 SAMPSON Dane AUS 103.0 102.5 101.5 103.0 104.1 103.8 617.9 View Targets
51 1447 AL NAABI Salim Ali OMA 104.2 104.7 104.1 102.6 101.0 101.3 617.9 View Targets
52 1225 ABT Markus GER 104.6 103.4 102.8 101.7 101.6 103.7 617.8 View Targets
53 1373 YURKOV Yuriy KAZ 103.6 103.6 102.2 103.4 102.9 102.0 617.7 View Targets
54 1437 AL BALUSHI Issam OMA 105.1 102.3 103.9 101.4 103.3 101.1 617.1 View Targets
55 1619 ABIS Mehmet TUR 103.6 103.6 102.5 102.7 104.1 100.4 616.9 View Targets
56 1477 WOJTASIAK Maciej POL 104.6 102.9 102.7 102.4 102.3 101.5 616.4 View Targets
57 1593 PONGLAOKHAM Apichakli THA 99.5 104.9 103.6 103.6 103.5 101.1 616.2 View Targets
58 1562 DUERR Christoph SUI 102.7 103.0 101.6 103.7 101.3 103.1 615.4 View Targets
59 1169 FRIMAN Cristian FIN 103.7 103.5 101.9 101.6 102.8 101.8 615.3 View Targets
60 1228 FRAENKLE Bernd GER 102.0 103.3 101.5 103.5 101.9 102.9 615.1 View Targets
61 1439 AL BULUSHI Jaml OMA 102.0 103.8 101.9 100.3 102.8 104.1 614.9 View Targets
62 1574 HOLKO Ondrej SVK 102.2 104.7 101.4 101.1 103.4 102.0 614.8 View Targets
63 1551 SEBIC Milenko SRB 101.9 103.9 102.6 100.4 103.2 102.7 614.7 View Targets
64 1111 CERINA Marin CRO 101.4 101.7 102.1 102.4 103.7 102.3 613.6 View Targets
65 1364 KLEIMYONOV Alexey KAZ 101.5 102.8 102.1 103.4 102.0 100.9 612.7 View Targets
66 1414 ALJUHAYDILI Abdulrahman Saad A KSA 100.5 103.8 101.0 102.6 101.9 100.5 610.3 View Targets
67 1231 GEUTHER Andreas GER 102.5 100.5 98.4 100.6 102.9 103.1 608.0 View Targets
68 1061 MOREIRA Leonardo BRA 101.6 98.8 100.2 100.2 102.4 103.3 606.5 View Targets
69 1429 CLAUSSEN Simon NOR 102.4 100.6 101.1 101.5 100.8 99.7 606.1 View Targets
70 1413 ALHARBI Mohammed Fawaz KSA 97.1 99.7 102.1 101.8 103.2 100.6 604.5 View Targets
71 1030 MAJIDLI Ali AZE 99.0 100.7 101.3 100.9 99.1 101.5 602.5 View Targets
72 1062 RIPPEL Cassio Cesar BRA 98.3 101.3 99.2 99.1 100.7 102.6 601.2 View Targets

Fundador e diretor de conteúdo do Olimpíada Todo Dia

Mais em Tiro Esportivo